Ocean Cushion™ Low Reaction Foam Filled Fenders with Chain & Aircraft Tire Nets
Ocean Cushion™ Fenders
- Tested in accordance with PIANC guidelines.
- Constructed to US Navy specifications.
- Thick, tough filament nylon reinforced non-marking urethane skin
- Heat laminated closed cell energy absorbing foam care.
- Ultra heavy-duty Chain & Aircraft Tire SUPER nets.
1 2
Item # |
Item Name |
Fender Diameter |
Fender Length |
Standoff Uncompressed Diameter |
Energy Absorption (60% Compression) |
---|---|---|---|---|---|
1655 /Asset/Ocean-Cushion--Foam-Filled-Fenders-with-Chain---Aircraft-Tire-Nets.jpg | N/A Ocean Cushion™ 3 Feet (ft) Diameter x 6 Feet (ft) Length Low Reaction Foam Filled Fender with Chain & Aircraft Tire Nets | Fender Diameter N/A 3 ft0.9 m | Fender Length N/A 6 ft1.8 m | Standoff Uncompressed Diameter N/A 4.0 ft1.2 m | Energy Absorption (60% Compression) N/A 22 ft·kips29 kN·m |
1656 /Asset/Ocean-Cushion--Foam-Filled-Fenders-with-Chain---Aircraft-Tire-Nets.jpg | N/A Ocean Cushion™ 4 Feet (ft) Diameter x 6 Feet (ft) Length Low Reaction Foam Filled Fender with Chain & Aircraft Tire Nets | Fender Diameter N/A 4 ft1.2 m | Fender Length N/A 6 ft1.8 m | Standoff Uncompressed Diameter N/A 5.3 ft1.6 m | Energy Absorption (60% Compression) N/A 39 ft·kips53 kN·m |
1657 /Asset/Ocean-Cushion--Foam-Filled-Fenders-with-Chain---Aircraft-Tire-Nets.jpg | N/A Ocean Cushion™ 4 Feet (ft) Diameter x 8 Feet (ft) Length Low Reaction Foam Filled Fender with Chain & Aircraft Tire Nets | Fender Diameter N/A 4 ft1.2 m | Fender Length N/A 8 ft2.4 m | Standoff Uncompressed Diameter N/A 5.3 ft1.6 m | Energy Absorption (60% Compression) N/A 51 ft·kips69 kN·m |
1658 /Asset/Ocean-Cushion--Foam-Filled-Fenders-with-Chain---Aircraft-Tire-Nets.jpg | N/A Ocean Cushion™ 5 Feet (ft) Diameter x 10 Feet (ft) Length Low Reaction Foam Filled Fender with Chain & Aircraft Tire Nets | Fender Diameter N/A 5 ft1.5 m | Fender Length N/A 10 ft3.0 m | Standoff Uncompressed Diameter N/A 6.3 ft1.9 m | Energy Absorption (60% Compression) N/A 99 ft·kips134 kN·m |
1659 /Asset/Ocean-Cushion--Foam-Filled-Fenders-with-Chain---Aircraft-Tire-Nets.jpg | N/A Ocean Cushion™ 5 Feet (ft) Diameter x 16 Feet (ft) Length Low Reaction Foam Filled Fender with Chain & Aircraft Tire Nets | Fender Diameter N/A 5 ft1.5 m | Fender Length N/A 16 ft4.9 m | Standoff Uncompressed Diameter N/A 6.3 ft1.9 m | Energy Absorption (60% Compression) N/A 155 ft·kips211 kN·m |
1660 /Asset/Ocean-Cushion--Foam-Filled-Fenders-with-Chain---Aircraft-Tire-Nets.jpg | N/A Ocean Cushion™ 6 Feet (ft) Diameter x 12 Feet (ft) Length Low Reaction Foam Filled Fender with Chain & Aircraft Tire Nets | Fender Diameter N/A 6 ft1.8 m | Fender Length N/A 12 ft3.7 m | Standoff Uncompressed Diameter N/A 7.3 ft2.2 m | Energy Absorption (60% Compression) N/A 177 ft·kips240 kN·m |
1661 /Asset/Ocean-Cushion--Foam-Filled-Fenders-with-Chain---Aircraft-Tire-Nets.jpg | N/A Ocean Cushion™ 7 Feet (ft) Diameter x 14 Feet (ft) Length Low Reaction Foam Filled Fender with Chain & Aircraft Tire Nets | Fender Diameter N/A 7 ft2.1 m | Fender Length N/A 14 ft4.3 m | Standoff Uncompressed Diameter N/A 8.3 ft2.5 m | Energy Absorption (60% Compression) N/A 270 ft·kips366 kN·m |
1662 /Asset/Ocean-Cushion--Foam-Filled-Fenders-with-Chain---Aircraft-Tire-Nets.jpg | N/A Ocean Cushion™ 8 Feet (ft) Diameter x 12 Feet (ft) Length Low Reaction Foam Filled Fender with Chain & Aircraft Tire Nets | Fender Diameter N/A 8 ft2.4 m | Fender Length N/A 12 ft3.7 m | Standoff Uncompressed Diameter N/A 10.0 ft3.0 m | Energy Absorption (60% Compression) N/A 279 ft·kips378 kN·m |
1663 /Asset/Ocean-Cushion--Foam-Filled-Fenders-with-Chain---Aircraft-Tire-Nets.jpg | N/A Ocean Cushion™ 8 Feet (ft) Diameter x 16 Feet (ft) Length Low Reaction Foam Filled Fender with Chain & Aircraft Tire Nets | Fender Diameter N/A 8 ft2.4 m | Fender Length N/A 16 ft4.9 m | Standoff Uncompressed Diameter N/A 10.0 ft3.0 m | Energy Absorption (60% Compression) N/A 397 ft·kips539 kN·m |
1664 /Asset/Ocean-Cushion--Foam-Filled-Fenders-with-Chain---Aircraft-Tire-Nets.jpg | N/A Ocean Cushion™ 9 Feet (ft) Diameter x 14 Feet (ft) Length Low Reaction Foam Filled Fender with Chain & Aircraft Tire Nets | Fender Diameter N/A 9 ft2.7 m | Fender Length N/A 14 ft4.3 m | Standoff Uncompressed Diameter N/A 11.0 ft3.4 m | Energy Absorption (60% Compression) N/A 438 ft·kips594 kN·m |
1665 /Asset/Ocean-Cushion--Foam-Filled-Fenders-with-Chain---Aircraft-Tire-Nets.jpg | N/A Ocean Cushion™ 9 Feet (ft) Diameter x 18 Feet (ft) Length Low Reaction Foam Filled Fender with Chain & Aircraft Tire Nets | Fender Diameter N/A 9 ft2.7 m | Fender Length N/A 18 ft5.5 m | Standoff Uncompressed Diameter N/A 11.0 ft3.4 m | Energy Absorption (60% Compression) N/A 562 ft·kips762 kN·m |
1666 /Asset/Ocean-Cushion--Foam-Filled-Fenders-with-Chain---Aircraft-Tire-Nets.jpg | N/A Ocean Cushion™ 10 Feet (ft) Diameter x 16 Feet (ft) Length Low Reaction Foam Filled Fender with Chain & Aircraft Tire Nets | Fender Diameter N/A 10 ft3.0 m | Fender Length N/A 16 ft4.9 m | Standoff Uncompressed Diameter N/A 12.0 ft3.7 m | Energy Absorption (60% Compression) N/A 586 ft·kips794 kN·m |
1667 /Asset/Ocean-Cushion--Foam-Filled-Fenders-with-Chain---Aircraft-Tire-Nets.jpg | N/A Ocean Cushion™ 10 Feet (ft) Diameter x 20 Feet (ft) Length Low Reaction Foam Filled Fender with Chain & Aircraft Tire Nets | Fender Diameter N/A 10 ft3.0 m | Fender Length N/A 20 ft6.1 m | Standoff Uncompressed Diameter N/A 12.0 ft3.7 m | Energy Absorption (60% Compression) N/A 772 ft·kips1,046 kN·m |
1668 /Asset/Ocean-Cushion--Foam-Filled-Fenders-with-Chain---Aircraft-Tire-Nets.jpg | N/A Ocean Cushion™ 11 Feet (ft) Diameter x 18 Feet (ft) Length Low Reaction Foam Filled Fender with Chain & Aircraft Tire Nets | Fender Diameter N/A 11 ft3.4 m | Fender Length N/A 18 ft5.5 m | Standoff Uncompressed Diameter N/A 13.0 ft4.0 m | Energy Absorption (60% Compression) N/A 832 ft·kips1,128 kN·m |
1669 /Asset/Ocean-Cushion--Foam-Filled-Fenders-with-Chain---Aircraft-Tire-Nets.jpg | N/A Ocean Cushion™ 11 Feet (ft) Diameter x 22 Feet (ft) Length Low Reaction Foam Filled Fender with Chain & Aircraft Tire Nets | Fender Diameter N/A 11 ft3.4 m | Fender Length N/A 22 ft6.7 m | Standoff Uncompressed Diameter N/A 13.0 ft4.0 m | Energy Absorption (60% Compression) N/A 1,018 ft·kips1,381 kN·m |
1670 /Asset/Ocean-Cushion--Foam-Filled-Fenders-with-Chain---Aircraft-Tire-Nets.jpg | N/A Ocean Cushion™ 12 Feet (ft) Diameter x 24 Feet (ft) Length Low Reaction Foam Filled Fender with Chain & Aircraft Tire Nets | Fender Diameter N/A 12 ft3.7 m | Fender Length N/A 24 ft7.3 m | Standoff Uncompressed Diameter N/A 14.0 ft4.3 m | Energy Absorption (60% Compression) N/A 1,318 ft·kips1,787 kN·m |
1671 /Asset/Ocean-Cushion--Foam-Filled-Fenders-with-Chain---Aircraft-Tire-Nets.jpg | N/A Ocean Cushion™ 13 Feet (ft) Diameter x 26 Feet (ft) Length Low Reaction Foam Filled Fender with Chain & Aircraft Tire Nets | Fender Diameter N/A 13 ft4.0 m | Fender Length N/A 26 ft7.9 m | Standoff Uncompressed Diameter N/A 15.0 ft4.6 m | Energy Absorption (60% Compression) N/A 1,671 ft·kips2,266 kN·m |
1672 /Asset/Ocean-Cushion--Foam-Filled-Fenders-with-Chain---Aircraft-Tire-Nets.jpg | N/A Ocean Cushion™ 14 Feet (ft) Diameter x 28 Feet (ft) Length Low Reaction Foam Filled Fender with Chain & Aircraft Tire Nets | Fender Diameter N/A 14 ft4.3 m | Fender Length N/A 28 ft8.5 m | Standoff Uncompressed Diameter N/A 16.0 ft4.9 m | Energy Absorption (60% Compression) N/A 2,053 ft·kips2,783 kN·m |
1673 /Asset/Ocean-Cushion--Foam-Filled-Fenders-with-Chain---Aircraft-Tire-Nets.jpg | N/A Ocean Cushion™ 3.28 Feet (ft) Diameter x 4.92 Feet (ft) Length Low Reaction Foam Filled Fender with Chain & Aircraft Tire Nets | Fender Diameter N/A 3.28 ft1.0 m | Fender Length N/A 4.92 ft1.5 m | Standoff Uncompressed Diameter N/A 4.2 ft1.3 m | Energy Absorption (60% Compression) N/A 21 ft·kips28 kN·m |
1674 /Asset/Ocean-Cushion--Foam-Filled-Fenders-with-Chain---Aircraft-Tire-Nets.jpg | N/A Ocean Cushion™ 3.28 Feet (ft) Diameter x 6.56 Feet (ft) Length Low Reaction Foam Filled Fender with Chain & Aircraft Tire Nets | Fender Diameter N/A 3.28 ft1.0 m | Fender Length N/A 6.56 ft2.0 m | Standoff Uncompressed Diameter N/A 4.2 ft1.3 m | Energy Absorption (60% Compression) N/A 29 ft·kips40 kN·m |
1675 /Asset/Ocean-Cushion--Foam-Filled-Fenders-with-Chain---Aircraft-Tire-Nets.jpg | N/A Ocean Cushion™ 3.94 Feet (ft) Diameter x 6.56 Feet (ft) Length Low Reaction Foam Filled Fender with Chain & Aircraft Tire Nets | Fender Diameter N/A 3.94 ft1.2 m | Fender Length N/A 6.56 ft2.0 m | Standoff Uncompressed Diameter N/A 4.9 ft1.5 m | Energy Absorption (60% Compression) N/A 38 ft·kips52 kN·m |
1676 /Asset/Ocean-Cushion--Foam-Filled-Fenders-with-Chain---Aircraft-Tire-Nets.jpg | N/A Ocean Cushion™ 3.94 Feet (ft) Diameter x 8.2 Feet (ft) Length Low Reaction Foam Filled Fender with Chain & Aircraft Tire Nets | Fender Diameter N/A 3.94 ft1.2 m | Fender Length N/A 8.2 ft2.5 m | Standoff Uncompressed Diameter N/A 4.9 ft1.5 m | Energy Absorption (60% Compression) N/A 48 ft·kips65 kN·m |
1677 /Asset/Ocean-Cushion--Foam-Filled-Fenders-with-Chain---Aircraft-Tire-Nets.jpg | N/A Ocean Cushion™ 4.43 Feet (ft) Diameter x 8.2 Feet (ft) Length Low Reaction Foam Filled Fender with Chain & Aircraft Tire Nets | Fender Diameter N/A 4.43 ft1.35 m | Fender Length N/A 8.2 ft2.5 m | Standoff Uncompressed Diameter N/A 5.7 ft1.7 m | Energy Absorption (60% Compression) N/A 62 ft·kips84 kN·m |
1678 /Asset/Ocean-Cushion--Foam-Filled-Fenders-with-Chain---Aircraft-Tire-Nets.jpg | N/A Ocean Cushion™ 4.43 Feet (ft) Diameter x 13.12 Feet (ft) Length Low Reaction Foam Filled Fender with Chain & Aircraft Tire Nets | Fender Diameter N/A 4.43 ft1.35 m | Fender Length N/A 13.12 ft4.0 m | Standoff Uncompressed Diameter N/A 5.7 ft1.7 m | Energy Absorption (60% Compression) N/A 99 ft·kips134 kN·m |
1679 /Asset/Ocean-Cushion--Foam-Filled-Fenders-with-Chain---Aircraft-Tire-Nets.jpg | N/A Ocean Cushion™ 4.92 Feet (ft) Diameter x 9.84 Feet (ft) Length Low Reaction Foam Filled Fender with Chain & Aircraft Tire Nets | Fender Diameter N/A 4.92 ft1.5 m | Fender Length N/A 9.84 ft3.0 m | Standoff Uncompressed Diameter N/A 6.2 ft1.9 m | Energy Absorption (60% Compression) N/A 94 ft·kips127 kN·m |
1 2