Ocean Cushion™ High Capacity Foam Filled Fenders with Chain & Aircraft Tire Nets
Ocean Cushion™ Fenders
- Tested in accordance with PIANC guidelines.
- Constructed to US Navy specifications.
- Thick, tough filament nylon reinforced non-marking urethane skin
- Heat laminated closed cell energy absorbing foam care.
- Ultra heavy-duty Chain & Aircraft Tire SUPER nets.
1 2
Item # |
Item Name |
Fender Diameter |
Fender Length |
Standoff Uncompressed Diameter |
Energy Absorption (60% Compression) |
---|---|---|---|---|---|
1642 /Asset/Ocean-Cushion--Foam-Filled-Fenders-with-Chain---Aircraft-Tire-Nets.jpg | N/A Ocean Cushion™ 5.58 Feet (ft) Diameter x 9.84 Feet (ft) Length High Capacity Foam Filled Fender with Chain & Aircraft Tire Nets | Fender Diameter N/A 5.58 ft1.7 m | Fender Length N/A 9.84 ft3.0 m | Standoff Uncompressed Diameter N/A 6.8 ft2.1 m | Energy Absorption (60% Compression) N/A 284 ft·kips385 kN·m |
1643 /Asset/Ocean-Cushion--Foam-Filled-Fenders-with-Chain---Aircraft-Tire-Nets.jpg | N/A Ocean Cushion™ 5.58 Feet (ft) Diameter x 14.76 Feet (ft) Length High Capacity Foam Filled Fender with Chain & Aircraft Tire Nets | Fender Diameter N/A 5.58 ft1.7 m | Fender Length N/A 14.76 ft4.5 m | Standoff Uncompressed Diameter N/A 6.8 ft2.1 m | Energy Absorption (60% Compression) N/A 430 ft·kips583 kN·m |
1644 /Asset/Ocean-Cushion--Foam-Filled-Fenders-with-Chain---Aircraft-Tire-Nets.jpg | N/A Ocean Cushion™ 6.56 Feet (ft) Diameter x 11.48 Feet (ft) Length High Capacity Foam Filled Fender with Chain & Aircraft Tire Nets | Fender Diameter N/A 6.56 ft2.0 m | Fender Length N/A 11.48 ft3.5 m | Standoff Uncompressed Diameter N/A 7.8 ft2.4 m | Energy Absorption (60% Compression) N/A 461 ft·kips625 kN·m |
1645 /Asset/Ocean-Cushion--Foam-Filled-Fenders-with-Chain---Aircraft-Tire-Nets.jpg | N/A Ocean Cushion™ 6.56 Feet (ft) Diameter x 13.12 Feet (ft) Length High Capacity Foam Filled Fender with Chain & Aircraft Tire Nets | Fender Diameter N/A 6.56 ft2.0 m | Fender Length N/A 13.12 ft4.0 m | Standoff Uncompressed Diameter N/A 7.8 ft2.4 m | Energy Absorption (60% Compression) N/A 538 ft·kips730 kN·m |
1646 /Asset/Ocean-Cushion--Foam-Filled-Fenders-with-Chain---Aircraft-Tire-Nets.jpg | N/A Ocean Cushion™ 7.22 Feet (ft) Diameter x 14.76 Feet (ft) Length High Capacity Foam Filled Fender with Chain & Aircraft Tire Nets | Fender Diameter N/A 7.22 ft2.2 m | Fender Length N/A 14.76 ft4.5 m | Standoff Uncompressed Diameter N/A 8.5 ft2.6 m | Energy Absorption (60% Compression) N/A 725 ft·kips983 kN·m |
1647 /Asset/Ocean-Cushion--Foam-Filled-Fenders-with-Chain---Aircraft-Tire-Nets.jpg | N/A Ocean Cushion™ 7.22 Feet (ft) Diameter x 18.04 Feet (ft) Length High Capacity Foam Filled Fender with Chain & Aircraft Tire Nets | Fender Diameter N/A 7.22 ft2.2 m | Fender Length N/A 18.04 ft5.5 m | Standoff Uncompressed Diameter N/A 8.5 ft2.6 m | Energy Absorption (60% Compression) N/A 883 ft·kips1,197 kN·m |
1648 /Asset/Ocean-Cushion--Foam-Filled-Fenders-with-Chain---Aircraft-Tire-Nets.jpg | N/A Ocean Cushion™ 8.2 Feet (ft) Diameter x 13.12 Feet (ft) Length High Capacity Foam Filled Fender with Chain & Aircraft Tire Nets | Fender Diameter N/A 8.2 ft2.5 m | Fender Length N/A 13.12 ft4.0 m | Standoff Uncompressed Diameter N/A 10.2 ft3.1 m | Energy Absorption (60% Compression) N/A 786 ft·kips1,066 kN·m |
1649 /Asset/Ocean-Cushion--Foam-Filled-Fenders-with-Chain---Aircraft-Tire-Nets.jpg | N/A Ocean Cushion™ 8.2 Feet (ft) Diameter x 18.04 Feet (ft) Length High Capacity Foam Filled Fender with Chain & Aircraft Tire Nets | Fender Diameter N/A 8.2 ft2.5 m | Fender Length N/A 18.04 ft5.5 m | Standoff Uncompressed Diameter N/A 10.2 ft3.1 m | Energy Absorption (60% Compression) N/A 1,149 ft·kips1,558 kN·m |
1650 /Asset/Ocean-Cushion--Foam-Filled-Fenders-with-Chain---Aircraft-Tire-Nets.jpg | N/A Ocean Cushion™ 9.84 Feet (ft) Diameter x 19.69 Feet (ft) Length High Capacity Foam Filled Fender with Chain & Aircraft Tire Nets | Fender Diameter N/A 9.84 ft3.0 m | Fender Length N/A 19.69 ft6.0 m | Standoff Uncompressed Diameter N/A 11.8 ft3.6 m | Energy Absorption (60% Compression) N/A 1,758 ft·kips2,384 kN·m |
1651 /Asset/Ocean-Cushion--Foam-Filled-Fenders-with-Chain---Aircraft-Tire-Nets.jpg | N/A Ocean Cushion™ 10.83 Feet (ft) Diameter x 14.76 Feet (ft) Length High Capacity Foam Filled Fender with Chain & Aircraft Tire Nets | Fender Diameter N/A 10.83 ft3.3 m | Fender Length N/A 14.76 ft4.5 m | Standoff Uncompressed Diameter N/A 12.8 ft3.9 m | Energy Absorption (60% Compression) N/A 1,464 ft·kips1,985 kN·m |
1652 /Asset/Ocean-Cushion--Foam-Filled-Fenders-with-Chain---Aircraft-Tire-Nets.jpg | N/A Ocean Cushion™ 10.83 Feet (ft) Diameter x 21.33 Feet (ft) Length High Capacity Foam Filled Fender with Chain & Aircraft Tire Nets | Fender Diameter N/A 10.83 ft3.3 m | Fender Length N/A 21.33 ft6.5 m | Standoff Uncompressed Diameter N/A 12.8 ft3.9 m | Energy Absorption (60% Compression) N/A 2,291 ft·kips3,107 kN·m |
1653 /Asset/Ocean-Cushion--Foam-Filled-Fenders-with-Chain---Aircraft-Tire-Nets.jpg | N/A Ocean Cushion™ 10.83 Feet (ft) Diameter x 34.78 Feet (ft) Length High Capacity Foam Filled Fender with Chain & Aircraft Tire Nets | Fender Diameter N/A 10.83 ft3.3 m | Fender Length N/A 34.78 ft10.6 m | Standoff Uncompressed Diameter N/A 12.8 ft3.9 m | Energy Absorption (60% Compression) N/A 4,020 ft·kips5,451 kN·m |
1654 /Asset/Ocean-Cushion--Foam-Filled-Fenders-with-Chain---Aircraft-Tire-Nets.jpg | N/A Ocean Cushion™ 13.78 Feet (ft) Diameter x 27.56 Feet (ft) Length High Capacity Foam Filled Fender with Chain & Aircraft Tire Nets | Fender Diameter N/A 13.78 ft4.2 m | Fender Length N/A 27.56 ft8.4 m | Standoff Uncompressed Diameter N/A 15.8 ft4.8 m | Energy Absorption (60% Compression) N/A 4,819 ft·kips6,535 kN·m |
1 2