Ocean Cushion™ High Capacity Foam Filled Fenders with Chain & Aircraft Tire Nets
Ocean Cushion™ Fenders
- Tested in accordance with PIANC guidelines.
- Constructed to US Navy specifications.
- Thick, tough filament nylon reinforced non-marking urethane skin
- Heat laminated closed cell energy absorbing foam care.
- Ultra heavy-duty Chain & Aircraft Tire SUPER nets.
1 2
Item # |
Item Name |
Fender Diameter |
Fender Length |
Standoff Uncompressed Diameter |
Energy Absorption (60% Compression) |
---|---|---|---|---|---|
1617 /Asset/Ocean-Cushion--Foam-Filled-Fenders-with-Chain---Aircraft-Tire-Nets.jpg | N/A Ocean Cushion™ 3 Feet (ft) Diameter x 6 Feet (ft) Length High Capacity Foam Filled Fender with Chain & Aircraft Tire Nets | Fender Diameter N/A 3 ft0.9 m | Fender Length N/A 6 ft1.8 m | Standoff Uncompressed Diameter N/A 4.0 ft1.2 m | Energy Absorption (60% Compression) N/A 52 ft·kips71 kN·m |
1618 /Asset/Ocean-Cushion--Foam-Filled-Fenders-with-Chain---Aircraft-Tire-Nets.jpg | N/A Ocean Cushion™ 4 Feet (ft) Diameter x 6 Feet (ft) Length High Capacity Foam Filled Fender with Chain & Aircraft Tire Nets | Fender Diameter N/A 4 ft1.2 m | Fender Length N/A 6 ft1.8 m | Standoff Uncompressed Diameter N/A 5.3 ft1.6 m | Energy Absorption (60% Compression) N/A 94 ft·kips127 kN·m |
1619 /Asset/Ocean-Cushion--Foam-Filled-Fenders-with-Chain---Aircraft-Tire-Nets.jpg | N/A Ocean Cushion™ 4 Feet (ft) Diameter x 8 Feet (ft) Length High Capacity Foam Filled Fender with Chain & Aircraft Tire Nets | Fender Diameter N/A 4 ft1.2 m | Fender Length N/A 8 ft2.4 m | Standoff Uncompressed Diameter N/A 5.3 ft1.6 m | Energy Absorption (60% Compression) N/A 123 ft·kips167 kN·m |
1620 /Asset/Ocean-Cushion--Foam-Filled-Fenders-with-Chain---Aircraft-Tire-Nets.jpg | N/A Ocean Cushion™ 5 Feet (ft) Diameter x 10 Feet (ft) Length High Capacity Foam Filled Fender with Chain & Aircraft Tire Nets | Fender Diameter N/A 5 ft1.5 m | Fender Length N/A 10 ft3.0 m | Standoff Uncompressed Diameter N/A 6.3 ft1.9 m | Energy Absorption (60% Compression) N/A 239 ft·kips324 kN·m |
1621 /Asset/Ocean-Cushion--Foam-Filled-Fenders-with-Chain---Aircraft-Tire-Nets.jpg | N/A Ocean Cushion™ 5 Feet (ft) Diameter x 16 Feet (ft) Length High Capacity Foam Filled Fender with Chain & Aircraft Tire Nets | Fender Diameter N/A 5 ft1.5 m | Fender Length N/A 16 ft4.9 m | Standoff Uncompressed Diameter N/A 6.3 ft1.9 m | Energy Absorption (60% Compression) N/A 375 ft·kips509 kN·m |
1622 /Asset/Ocean-Cushion--Foam-Filled-Fenders-with-Chain---Aircraft-Tire-Nets.jpg | N/A Ocean Cushion™ 6 Feet (ft) Diameter x 12 Feet (ft) Length High Capacity Foam Filled Fender with Chain & Aircraft Tire Nets | Fender Diameter N/A 6 ft1.8 m | Fender Length N/A 12 ft3.7 m | Standoff Uncompressed Diameter N/A 7.3 ft2.2 m | Energy Absorption (60% Compression) N/A 428 ft·kips580 kN·m |
1623 /Asset/Ocean-Cushion--Foam-Filled-Fenders-with-Chain---Aircraft-Tire-Nets.jpg | N/A Ocean Cushion™ 7 Feet (ft) Diameter x 14 Feet (ft) Length High Capacity Foam Filled Fender with Chain & Aircraft Tire Nets | Fender Diameter N/A 7 ft2.1 m | Fender Length N/A 14 ft4.3 m | Standoff Uncompressed Diameter N/A 8.3 ft2.5 m | Energy Absorption (60% Compression) N/A 652 ft·kips884 kN·m |
1624 /Asset/Ocean-Cushion--Foam-Filled-Fenders-with-Chain---Aircraft-Tire-Nets.jpg | N/A Ocean Cushion™ 8 Feet (ft) Diameter x 12 Feet (ft) Length High Capacity Foam Filled Fender with Chain & Aircraft Tire Nets | Fender Diameter N/A 8 ft2.4 m | Fender Length N/A 12 ft3.7 m | Standoff Uncompressed Diameter N/A 10.0 ft3.0 m | Energy Absorption (60% Compression) N/A 674 ft·kips914 kN·m |
1625 /Asset/Ocean-Cushion--Foam-Filled-Fenders-with-Chain---Aircraft-Tire-Nets.jpg | N/A Ocean Cushion™ 8 Feet (ft) Diameter x 16 Feet (ft) Length High Capacity Foam Filled Fender with Chain & Aircraft Tire Nets | Fender Diameter N/A 8 ft2.4 m | Fender Length N/A 16 ft4.9 m | Standoff Uncompressed Diameter N/A 10.0 ft3.0 m | Energy Absorption (60% Compression) N/A 959 ft·kips1,300 kN·m |
1626 /Asset/Ocean-Cushion--Foam-Filled-Fenders-with-Chain---Aircraft-Tire-Nets.jpg | N/A Ocean Cushion™ 9 Feet (ft) Diameter x 14 Feet (ft) Length High Capacity Foam Filled Fender with Chain & Aircraft Tire Nets | Fender Diameter N/A 9 ft2.7 m | Fender Length N/A 14 ft4.3 m | Standoff Uncompressed Diameter N/A 11.0 ft3.4 m | Energy Absorption (60% Compression) N/A 1,058 ft·kips1,435 kN·m |
1627 /Asset/Ocean-Cushion--Foam-Filled-Fenders-with-Chain---Aircraft-Tire-Nets.jpg | N/A Ocean Cushion™ 9 Feet (ft) Diameter x 18 Feet (ft) Length High Capacity Foam Filled Fender with Chain & Aircraft Tire Nets | Fender Diameter N/A 9 ft2.7 m | Fender Length N/A 18 ft5.5 m | Standoff Uncompressed Diameter N/A 11.0 ft3.4 m | Energy Absorption (60% Compression) N/A 1,358 ft·kips1,841 kN·m |
1628 /Asset/Ocean-Cushion--Foam-Filled-Fenders-with-Chain---Aircraft-Tire-Nets.jpg | N/A Ocean Cushion™ 10 Feet (ft) Diameter x 16 Feet (ft) Length High Capacity Foam Filled Fender with Chain & Aircraft Tire Nets | Fender Diameter N/A 10 ft3.0 m | Fender Length N/A 16 ft4.9 m | Standoff Uncompressed Diameter N/A 12.0 ft3.7 m | Energy Absorption (60% Compression) N/A 1,414 ft·kips1,917 kN·m |
1629 /Asset/Ocean-Cushion--Foam-Filled-Fenders-with-Chain---Aircraft-Tire-Nets.jpg | N/A Ocean Cushion™ 10 Feet (ft) Diameter x 20 Feet (ft) Length High Capacity Foam Filled Fender with Chain & Aircraft Tire Nets | Fender Diameter N/A 10 ft3.0 m | Fender Length N/A 20 ft6.1 m | Standoff Uncompressed Diameter N/A 12.0 ft3.7 m | Energy Absorption (60% Compression) N/A 1,864 ft·kips2,528 kN·m |
1630 /Asset/Ocean-Cushion--Foam-Filled-Fenders-with-Chain---Aircraft-Tire-Nets.jpg | N/A Ocean Cushion™ 11 Feet (ft) Diameter x 18 Feet (ft) Length High Capacity Foam Filled Fender with Chain & Aircraft Tire Nets | Fender Diameter N/A 11 ft3.4 m | Fender Length N/A 18 ft5.5 m | Standoff Uncompressed Diameter N/A 13.0 ft4.0 m | Energy Absorption (60% Compression) N/A 2,009 ft·kips2,724 kN·m |
1631 /Asset/Ocean-Cushion--Foam-Filled-Fenders-with-Chain---Aircraft-Tire-Nets.jpg | N/A Ocean Cushion™ 11 Feet (ft) Diameter x 22 Feet (ft) Length High Capacity Foam Filled Fender with Chain & Aircraft Tire Nets | Fender Diameter N/A 11 ft3.4 m | Fender Length N/A 22 ft6.7 m | Standoff Uncompressed Diameter N/A 13.0 ft4.0 m | Energy Absorption (60% Compression) N/A 2,459 ft·kips3,334 kN·m |
1632 /Asset/Ocean-Cushion--Foam-Filled-Fenders-with-Chain---Aircraft-Tire-Nets.jpg | N/A Ocean Cushion™ 12 Feet (ft) Diameter x 24 Feet (ft) Length High Capacity Foam Filled Fender with Chain & Aircraft Tire Nets | Fender Diameter N/A 12 ft3.7 m | Fender Length N/A 24 ft7.3 m | Standoff Uncompressed Diameter N/A 14.0 ft4.3 m | Energy Absorption (60% Compression) N/A 3,183 ft·kips4,316 kN·m |
1633 /Asset/Ocean-Cushion--Foam-Filled-Fenders-with-Chain---Aircraft-Tire-Nets.jpg | N/A Ocean Cushion™ 13 Feet (ft) Diameter x 26 Feet (ft) Length High Capacity Foam Filled Fender with Chain & Aircraft Tire Nets | Fender Diameter N/A 13 ft4.0 m | Fender Length N/A 26 ft7.9 m | Standoff Uncompressed Diameter N/A 15.0 ft4.6 m | Energy Absorption (60% Compression) N/A 4,036 ft·kips5,473 kN·m |
1634 /Asset/Ocean-Cushion--Foam-Filled-Fenders-with-Chain---Aircraft-Tire-Nets.jpg | N/A Ocean Cushion™ 14 Feet (ft) Diameter x 28 Feet (ft) Length High Capacity Foam Filled Fender with Chain & Aircraft Tire Nets | Fender Diameter N/A 14 ft4.3 m | Fender Length N/A 28 ft8.5 m | Standoff Uncompressed Diameter N/A 16.0 ft4.9 m | Energy Absorption (60% Compression) N/A 4,958 ft·kips6,723 kN·m |
1635 /Asset/Ocean-Cushion--Foam-Filled-Fenders-with-Chain---Aircraft-Tire-Nets.jpg | N/A Ocean Cushion™ 3.28 Feet (ft) Diameter x 4.92 Feet (ft) Length High Capacity Foam Filled Fender with Chain & Aircraft Tire Nets | Fender Diameter N/A 3.28 ft1.0 m | Fender Length N/A 4.92 ft1.5 m | Standoff Uncompressed Diameter N/A 4.2 ft1.3 m | Energy Absorption (60% Compression) N/A 50 ft·kips68 kN·m |
1636 /Asset/Ocean-Cushion--Foam-Filled-Fenders-with-Chain---Aircraft-Tire-Nets.jpg | N/A Ocean Cushion™ 3.28 Feet (ft) Diameter x 6.56 Feet (ft) Length High Capacity Foam Filled Fender with Chain & Aircraft Tire Nets | Fender Diameter N/A 3.28 ft1.0 m | Fender Length N/A 6.56 ft2.0 m | Standoff Uncompressed Diameter N/A 4.2 ft1.3 m | Energy Absorption (60% Compression) N/A 71 ft·kips96 kN·m |
1637 /Asset/Ocean-Cushion--Foam-Filled-Fenders-with-Chain---Aircraft-Tire-Nets.jpg | N/A Ocean Cushion™ 3.94 Feet (ft) Diameter x 6.56 Feet (ft) Length High Capacity Foam Filled Fender with Chain & Aircraft Tire Nets | Fender Diameter N/A 3.94 ft1.2 m | Fender Length N/A 6.56 ft2.0 m | Standoff Uncompressed Diameter N/A 4.9 ft1.5 m | Energy Absorption (60% Compression) N/A 93 ft·kips126 kN·m |
1638 /Asset/Ocean-Cushion--Foam-Filled-Fenders-with-Chain---Aircraft-Tire-Nets.jpg | N/A Ocean Cushion™ 3.94 Feet (ft) Diameter x 8.2 Feet (ft) Length High Capacity Foam Filled Fender with Chain & Aircraft Tire Nets | Fender Diameter N/A 3.94 ft1.2 m | Fender Length N/A 8.2 ft2.5 m | Standoff Uncompressed Diameter N/A 4.9 ft1.5 m | Energy Absorption (60% Compression) N/A 116 ft·kips157 kN·m |
1639 /Asset/Ocean-Cushion--Foam-Filled-Fenders-with-Chain---Aircraft-Tire-Nets.jpg | N/A Ocean Cushion™ 4.43 Feet (ft) Diameter x 8.2 Feet (ft) Length High Capacity Foam Filled Fender with Chain & Aircraft Tire Nets | Fender Diameter N/A 4.43 ft1.35 m | Fender Length N/A 8.2 ft2.5 m | Standoff Uncompressed Diameter N/A 5.7 ft1.7 m | Energy Absorption (60% Compression) N/A 150 ft·kips203 kN·m |
1640 /Asset/Ocean-Cushion--Foam-Filled-Fenders-with-Chain---Aircraft-Tire-Nets.jpg | N/A Ocean Cushion™ 4.43 Feet (ft) Diameter x 13.12 Feet (ft) Length High Capacity Foam Filled Fender with Chain & Aircraft Tire Nets | Fender Diameter N/A 4.43 ft1.35 m | Fender Length N/A 13.12 ft4.0 m | Standoff Uncompressed Diameter N/A 5.7 ft1.7 m | Energy Absorption (60% Compression) N/A 239 ft·kips324 kN·m |
1641 /Asset/Ocean-Cushion--Foam-Filled-Fenders-with-Chain---Aircraft-Tire-Nets.jpg | N/A Ocean Cushion™ 4.92 Feet (ft) Diameter x 9.84 Feet (ft) Length High Capacity Foam Filled Fender with Chain & Aircraft Tire Nets | Fender Diameter N/A 4.92 ft1.5 m | Fender Length N/A 9.84 ft3.0 m | Standoff Uncompressed Diameter N/A 6.2 ft1.9 m | Energy Absorption (60% Compression) N/A 226 ft·kips306 kN·m |
1 2