Workboat Marine Anchors
Hardware
Unit of Measure
| Items |
/Asset/a1046.jpg 1926 1,600 Pound (lb) Proof Test Workboat Marine Anchor |
/Asset/a1046.jpg 1927 2,900 Pound (lb) Proof Test Workboat Marine Anchor |
/Asset/a1046.jpg 1928 5,000 Pound (lb) Proof Test Workboat Marine Anchor |
/Asset/a1046.jpg 1929 5,972 Pound (lb) Proof Test Workboat Marine Anchor |
/Asset/a1046.jpg 1930 8,300 Pound (lb) Proof Test Workboat Marine Anchor |
|||||
| Brands | N/A Marine Fenders | |||||||||
| Anchor Weight | N/A 25 lb11 kg | N/A 50 lb23 kg | N/A 75 lb34 kg | N/A 100 lb45 kg | N/A 150 lb68 kg | |||||
| Dimension A | N/A 31.75 in806 mm | N/A 40.00 in1,016 mm | N/A 45.75 in1,162 mm | N/A 47.50 in1,207 mm | N/A 49.00 in1,245 mm | |||||
| Dimension B | N/A 27.38 in695 mm | N/A 34.38 in873 mm | N/A 39.50 in1,003 mm | N/A 41.13 in1,045 mm | N/A 42.50 in1,080 mm | |||||
| Dimension C | N/A 19.38 in492 mm | N/A 24.38 in619 mm | N/A 274.88 in6,982 mm | N/A 28.31 in719 mm | N/A 29.88 in759 mm | |||||
| Dimension D | N/A 3.44 in87 mm | N/A 4.38 in111 mm | N/A 5.00 in127 mm | N/A 5.25 in133 mm | N/A 5.63 in143 mm | |||||
| Dimension E | N/A 0.38 in10 mm | N/A 0.44 in11 mm | N/A 0.50 in13 mm | N/A 0.75 in19 mm | N/A 0.75 in19 mm | |||||
| Dimension F | N/A 11.63 in295 mm | N/A 14.63 in371 mm | N/A 16.81 in427 mm | N/A 17.50 in445 mm | N/A 18.88 in479 mm | |||||
| Proof Test | N/A 1,600 lb727 kg | N/A 2,900 lb1,318 kg | N/A 5,000 lb2,273 kg | N/A 5,972 lb2,715 kg | N/A 8,300 lb3,773 kg | |||||
| Type | N/A Workboat | |||||||||
|
|
||||||||||

