Ocean Cushion™ Standard Capacity Foam Filled Fenders with Chain & Aircraft Tire Nets
Ocean Cushion™ Fenders
- Tested in accordance with PIANC guidelines.
- Constructed to US Navy specifications.
- Thick, tough filament nylon reinforced non-marking urethane skin
- Heat laminated closed cell energy absorbing foam care.
- Ultra heavy-duty Chain & Aircraft Tire SUPER nets.
1 2
Item # |
Item Name |
Fender Diameter |
Fender Length |
Standoff Uncompressed Diameter |
Energy Absorption (60% Compression) |
---|---|---|---|---|---|
1718 /Asset/Ocean-Cushion--Foam-Filled-Fenders-with-Chain---Aircraft-Tire-Nets.jpg | N/A Ocean Cushion™ 5.58 Feet (ft) Diameter x 9.84 Feet (ft) Length Standard Capacity Foam Filled Fender with Chain & Aircraft Tire Nets | Fender Diameter N/A 5.58 ft1.7 m | Fender Length N/A 9.84 ft3.0 m | Standoff Uncompressed Diameter N/A 6.8 ft2.1 m | Energy Absorption (60% Compression) N/A 196 ft·kips266 kN·m |
1719 /Asset/Ocean-Cushion--Foam-Filled-Fenders-with-Chain---Aircraft-Tire-Nets.jpg | N/A Ocean Cushion™ 5.58 Feet (ft) Diameter x 14.76 Feet (ft) Length Standard Capacity Foam Filled Fender with Chain & Aircraft Tire Nets | Fender Diameter N/A 5.58 ft1.7 m | Fender Length N/A 14.76 ft4.5 m | Standoff Uncompressed Diameter N/A 6.8 ft2.1 m | Energy Absorption (60% Compression) N/A 297 ft·kips403 kN·m |
1720 /Asset/Ocean-Cushion--Foam-Filled-Fenders-with-Chain---Aircraft-Tire-Nets.jpg | N/A Ocean Cushion™ 6.56 Feet (ft) Diameter x 11.48 Feet (ft) Length Standard Capacity Foam Filled Fender with Chain & Aircraft Tire Nets | Fender Diameter N/A 6.56 ft2.0 m | Fender Length N/A 11.48 ft3.5 m | Standoff Uncompressed Diameter N/A 7.8 ft2.4 m | Energy Absorption (60% Compression) N/A 318 ft·kips431 kN·m |
1721 /Asset/Ocean-Cushion--Foam-Filled-Fenders-with-Chain---Aircraft-Tire-Nets.jpg | N/A Ocean Cushion™ 6.56 Feet (ft) Diameter x 13.12 Feet (ft) Length Standard Capacity Foam Filled Fender with Chain & Aircraft Tire Nets | Fender Diameter N/A 6.56 ft2.0 m | Fender Length N/A 13.12 ft4.0 m | Standoff Uncompressed Diameter N/A 7.8 ft2.4 m | Energy Absorption (60% Compression) N/A 371 ft·kips503 kN·m |
1722 /Asset/Ocean-Cushion--Foam-Filled-Fenders-with-Chain---Aircraft-Tire-Nets.jpg | N/A Ocean Cushion™ 7.22 Feet (ft) Diameter x 14.76 Feet (ft) Length Standard Capacity Foam Filled Fender with Chain & Aircraft Tire Nets | Fender Diameter N/A 7.22 ft2.2 m | Fender Length N/A 14.76 ft4.5 m | Standoff Uncompressed Diameter N/A 8.5 ft2.6 m | Energy Absorption (60% Compression) N/A 500 ft·kips678 kN·m |
1723 /Asset/Ocean-Cushion--Foam-Filled-Fenders-with-Chain---Aircraft-Tire-Nets.jpg | N/A Ocean Cushion™ 7.22 Feet (ft) Diameter x 18.04 Feet (ft) Length Standard Capacity Foam Filled Fender with Chain & Aircraft Tire Nets | Fender Diameter N/A 7.22 ft2.2 m | Fender Length N/A 18.04 ft5.5 m | Standoff Uncompressed Diameter N/A 8.5 ft2.6 m | Energy Absorption (60% Compression) N/A 609 ft·kips826 kN·m |
1724 /Asset/Ocean-Cushion--Foam-Filled-Fenders-with-Chain---Aircraft-Tire-Nets.jpg | N/A Ocean Cushion™ 8.2 Feet (ft) Diameter x 13.12 Feet (ft) Length Standard Capacity Foam Filled Fender with Chain & Aircraft Tire Nets | Fender Diameter N/A 8.2 ft2.5 m | Fender Length N/A 13.12 ft4.0 m | Standoff Uncompressed Diameter N/A 10.2 ft3.1 m | Energy Absorption (60% Compression) N/A 542 ft·kips735 kN·m |
1725 /Asset/Ocean-Cushion--Foam-Filled-Fenders-with-Chain---Aircraft-Tire-Nets.jpg | N/A Ocean Cushion™ 8.2 Feet (ft) Diameter x 18.04 Feet (ft) Length Standard Capacity Foam Filled Fender with Chain & Aircraft Tire Nets | Fender Diameter N/A 8.2 ft2.5 m | Fender Length N/A 18.04 ft5.5 m | Standoff Uncompressed Diameter N/A 10.2 ft3.1 m | Energy Absorption (60% Compression) N/A 793 ft·kips1,075 kN·m |
1726 /Asset/Ocean-Cushion--Foam-Filled-Fenders-with-Chain---Aircraft-Tire-Nets.jpg | N/A Ocean Cushion™ 9.84 Feet (ft) Diameter x 19.69 Feet (ft) Length Standard Capacity Foam Filled Fender with Chain & Aircraft Tire Nets | Fender Diameter N/A 9.84 ft3.0 m | Fender Length N/A 19.69 ft6.0 m | Standoff Uncompressed Diameter N/A 11.8 ft3.6 m | Energy Absorption (60% Compression) N/A 1,213 ft·kips1,645 kN·m |
1727 /Asset/Ocean-Cushion--Foam-Filled-Fenders-with-Chain---Aircraft-Tire-Nets.jpg | N/A Ocean Cushion™ 10.83 Feet (ft) Diameter x 14.76 Feet (ft) Length Standard Capacity Foam Filled Fender with Chain & Aircraft Tire Nets | Fender Diameter N/A 10.83 ft3.3 m | Fender Length N/A 14.76 ft4.5 m | Standoff Uncompressed Diameter N/A 12.8 ft3.9 m | Energy Absorption (60% Compression) N/A 1,010 ft·kips1,370 kN·m |
1728 /Asset/Ocean-Cushion--Foam-Filled-Fenders-with-Chain---Aircraft-Tire-Nets.jpg | N/A Ocean Cushion™ 10.83 Feet (ft) Diameter x 21.33 Feet (ft) Length Standard Capacity Foam Filled Fender with Chain & Aircraft Tire Nets | Fender Diameter N/A 10.83 ft3.3 m | Fender Length N/A 21.33 ft6.5 m | Standoff Uncompressed Diameter N/A 12.8 ft3.9 m | Energy Absorption (60% Compression) N/A 1,581 ft·kips2,144 kN·m |
1729 /Asset/Ocean-Cushion--Foam-Filled-Fenders-with-Chain---Aircraft-Tire-Nets.jpg | N/A Ocean Cushion™ 10.83 Feet (ft) Diameter x 34.78 Feet (ft) Length Standard Capacity Foam Filled Fender with Chain & Aircraft Tire Nets | Fender Diameter N/A 10.83 ft3.3 m | Fender Length N/A 34.78 ft10.6 m | Standoff Uncompressed Diameter N/A 12.8 ft3.9 m | Energy Absorption (60% Compression) N/A 2,774 ft·kips3,762 kN·m |
1730 /Asset/Ocean-Cushion--Foam-Filled-Fenders-with-Chain---Aircraft-Tire-Nets.jpg | N/A Ocean Cushion™ 13.78 Feet (ft) Diameter x 27.56 Feet (ft) Length Standard Capacity Foam Filled Fender with Chain & Aircraft Tire Nets | Fender Diameter N/A 13.78 ft4.2 m | Fender Length N/A 27.56 ft8.4 m | Standoff Uncompressed Diameter N/A 15.8 ft4.8 m | Energy Absorption (60% Compression) N/A 3,325 ft·kips4,509 kN·m |
1 2