Towing Plates
Hardware
Unit of Measure
| Items |
/Asset/a1045.jpg NO. 1 1.5 to 2.0 Inch (in) Shackle Size Towing Plate |
/Asset/a1045.jpg NO. 2 2.25 to 3.0 Inch (in) Shackle Size Towing Plate |
/Asset/a1045.jpg NO. 3 3.5 to 4.0 Inch (in) Shackle Size Towing Plate |
|||
| Brands | N/A Marine Fenders | |||||
| Shackle Size | N/A 1.5 to 2.0 in38 to 51 mm | N/A 2.25 to 3.0 in57 to 76 mm | N/A 3.5 to 4.0 in90 to 100 mm | |||
| Dimension A | N/A 17.50 in445 mm | N/A 22.50 in572 mm | N/A 31.00 in787 mm | |||
| Dimension B | N/A 16.00 in406 mm | N/A 23.00 in584 mm | N/A 31.00 in787 mm | |||
| Dimension C | N/A 2.30 in57 mm | N/A 3.00 in76 mm | N/A 4.0 in102 mm | |||
| Dimension D | N/A 1.80 in44 mm | N/A 2.0 in51 mm | N/A 3.00 in76 mm | |||
| Dimension E | N/A 5.5 in140 mm | N/A 7.00 in178 mm | N/A 10.0 in254 mm | |||
| Dimension F | N/A 5.40 in137 mm | N/A 7.00 in178 mm | N/A 10.0 in254 mm | |||
| Dimension G | N/A 2.00 in51 mm | N/A 3.00 in76 mm | N/A 4.00 in102 mm | |||
| Dimension H | N/A 2.30 in57 mm | N/A 3.30 in83 mm | N/A 4.40 in111 mm | |||
| Dimension I | N/A 6.00 in152 mm | N/A 7.00 in178 mm | N/A 10.00 in254 mm | |||
| Dimension J | N/A 2.5 in64 mm | N/A 4.00 in102 mm | N/A 5.50 in140 mm | |||
| Dimension K | N/A 1.00 in25 mm | N/A 1.50 in38 mm | N/A 2.00 in51 mm | |||
| Dimension L | N/A 0.25 in6 mm | N/A 0.38 in10 mm | N/A 0.38 in10 mm | |||
| Dimension M | N/A 2.30 in57 mm | N/A 3.00 in76 mm | N/A 4.00 in102 mm | |||
| Weight | N/A 65 lb30 kg | N/A 165 lb75 kg | N/A 550 lb250 kg | |||
| Proof Load | N/A 300,000 lb136,364 kg | N/A 485,000 lb220,455 kg | N/A 624,000 lb283,636 kg | |||
| Note |
N/A
Dimensions and heights are subject to change. Dimensions are based on inches and pounds. All towing plates are supplied with a certificate of conformance and pull test certificates from the factory. |
|||||
|
|
||||||

