Stockless Marine Anchors
Hardware
Unit of Measure
| Items |
/Asset/Stockless-Anchors.jpg 1837 8,300 Pound (lb) Proof Test Stockless Marine Anchor |
/Asset/Stockless-Anchors.jpg 1838 10,900 Pound (lb) Proof Test Stockless Marine Anchor |
/Asset/Stockless-Anchors.jpg 1839 13,000 Pound (lb) Proof Test Stockless Marine Anchor |
/Asset/Stockless-Anchors.jpg 1840 15,000 Pound (lb) Proof Test Stockless Marine Anchor |
/Asset/Stockless-Anchors.jpg 1841 19,600 Pound (lb) Proof Test Stockless Marine Anchor |
|||||
| Brands | N/A Marine Fenders | |||||||||
| Anchor Weight | N/A 200 lb91 kg | N/A 300 lb136 kg | N/A 400 lb182 kg | N/A 500 lb227 kg | N/A 700 lb318 kg | |||||
| Head Number | N/A 2 | N/A 4 | N/A 6 | N/A 8 | N/A 12 | |||||
| Shank Number | N/A 2 | N/A 3 | N/A 3 | N/A 4 | N/A 5 | |||||
| Dimension A | N/A 27.00 in686 mm | N/A 32.00 in813 mm | N/A 32.00 in813 mm | N/A 35.00 in889 mm | N/A 38.00 in965 mm | |||||
| Dimension B | N/A 18.00 in457 mm | N/A 23.25 in591 mm | N/A 25.75 in654 mm | N/A 26.50 in673 mm | N/A 29.50 in749 mm | |||||
| Dimension C | N/A 9.50 in241 mm | N/A 11.69 in297 mm | N/A 13.00 in330 mm | N/A 14.00 in356 mm | N/A 15.63 in397 mm | |||||
| Dimension D | N/A 15.13 in384 mm | N/A 17.25 in438 mm | N/A 19.00 in483 mm | N/A 20.00 in508 mm | N/A 23.50 in597 mm | |||||
| Dimension E | N/A 5.13 in130 mm | N/A 6.69 in170 mm | N/A 7.00 in178 mm | N/A 7.00 in178 mm | N/A 8.13 in206 mm | |||||
| Dimension F | N/A 3.75 in95 mm | N/A 3.75 in95 mm | N/A 3.75 in95 mm | N/A 4.63 in117 mm | N/A 4.63 in117 mm | |||||
| Dimension G | N/A 1.00 in25 mm | N/A 1.00 in25 mm | N/A 1.00 in25 mm | N/A 1.25 in32 mm | N/A 1.25 in32 mm | |||||
| Dimension H | N/A 3.69 in94 mm | N/A 3.69 in94 mm | N/A 3.69 in94 mm | N/A 4.53 in115 mm | N/A 4.53 in115 mm | |||||
| Dimension J | N/A 4.00 in102 mm | N/A 4.50 in114 mm | N/A 4.50 in114 mm | N/A 5.50 in140 mm | N/A 5.75 in146 mm | |||||
| Proof Test | N/A 8,300 lb3,773 kg | N/A 10,900 lb4,955 kg | N/A 13,000 lb5,909 kg | N/A 15,000 lb6,818 kg | N/A 19,600 lb8,909 kg | |||||
|
|
||||||||||

